DATA
ACCESS
GEOGRAPHICAL SETTING
The Bazaruto Archipelago: a biodiversity hotspot
The Western Indian Ocean (WIO) region stretches from the Horn of Africa (Somalia) to the southern tip of South Africa. Over 20 marine conservation areas and national parks exist in this coastline, nine of them located within Mozambique. One of the most important, the Bazaruto Archipelago National Park (BANP) supports coral reefs, seagrass meadows, mangrove forests, sand banks, deep canyons, and narrow shelves that quickly connect with the open ocean.
The BANP is a group of five islands in the Inhambane Province, Mozambique, classified as a Marine Protected Area (MPA) in 1971. This Marine Park is a conservation priority owing to its significance for contributing to biodiversity and the important goods and services provided by the variety of marine ecosystems. The marine life that inhabits the BANP includes: humpback whales, dolphins and sharks, marlin and tuna, sailfish, wahoo, king mackerel, great trevally, groupers, rays, manta rays, reef fish and turtles.
Resources are currently under threat of exploitation by artisanal fisheries and local communities. The BANP is an example of a pristine coastal location that is quickly undergoing changes following human development that impacts local to regional ecosystems.
OPEN (with restrictions after signing the Data Agreement under BCSS’s Terms & Conditions)
Signatory parties can download/use
Jurisdiction Creative Commons Attribution 4.0 International License (CC0BY-4.0)
A DOI name shall be used to cite and link BCSS datasets
Ocean: Monthly time-series data | |||||
---|---|---|---|---|---|
Data type | Data sub-type | Parameter | Units | Method | Stations |
Seawater Chemistry | Carbonate Chemistry | ||||
Total Alkalinity (TA) | µmol kg-1 | VINDTA 3C | 1, 2, 3, 5, 10, 11, 12, 13 | ||
Dissolved Inorganic Carbon (DIC) | |||||
pHtotal | n/a | YSI multiparameter probe | |||
Elemental Chemistry | Dissolved Inorganic Nutrients (N, P, Si) | µM | Spectrophotometer | ||
Dissolved Major Elements (Ca, Mg, Sr, Na etc) | µM, mM, nM | ICP-OES/MS | |||
Dissolved Minor Elements (Cu, Pb, Hg, Al etc) | |||||
Physics | Seawater Temperature | ºC | YSI multiparameter probe | ||
Seawater Salinity | psu | ||||
Seawater Dissolved Oxygen (DO) | mg L-1 | ||||
Plankton Biomass | Biochemistry | C:N:P ratios | n/a | Elemental Analyzer (EA) | Transects station 1, 2, 5, 10, 13 |
C:N stable isotopes | ‰ | Isotope-ratio MS & Elemental Analyzer (EA) | |||
Megafauna & Coral | |||||
Boat ID surveys | |||||
Date/Time | n/a | Visual ID & Surveys | All stations (bulk) | ||
Species count | nº | ||||
GPS | coordinates | ||||
Depth | m | ||||
Diving ID surveys | |||||
Date/Time | n/a | Visual ID & Transects | 1, 2, 5, 13 | ||
Species count | nº | ||||
GPS | coordinates | ||||
Depth | m | ||||
Coral Cover & Bleaching surveys | |||||
Date/Time | n/a | Visual ID & Quadrats | |||
Species count | nº | ||||
GPS | coordinates | ||||
Depth | m | ||||
Skeleton Carbonate | Major Elements (Ca, Mg, Sr, Na etc) | µM, mM, nM | Inductive Coupled Plasma (ICP-OES/MS) | ||
Minor Elements (Cu, Pb, Hg, Al etc) | |||||
Megafauna Biochemistry | C:N:P ratios | n/a | Elemental Analyzer (EA) | All stations (bulk) | |
C:N stable isotopes | ‰ | Isotope-ratio MS & Elemental Analyzer (EA) | |||
Heavy Metals | ppm, ppb | ICP-OES/MS | |||
PCBs | ppm, ppb | Solid Phase Microstraction (SPME) | |||
Dioxins | ppm, ppb | HRGC-HRMS | |||
Megafauna Genetics | eDNA calibration | n/a | PCR | ||
Gene expression |
Land: monthly time-series data | |||||
---|---|---|---|---|---|
Data type | Data sub-type | Parameter | Units | Method | Stations |
Marine Debris | n/a | Date/Time | n/a | Visual ID & Surveys | Benguerra Island transects |
GPS | coordinates | ||||
Total Count | nº | ||||
Total Weight | gr | ||||
Origin/Users | µM, mM, nM | ||||
Sector/Industry | n/a | ||||
Brand | n/a | ||||
Country | n/a |
OPEN (with restrictions after signing the Data Agreement under BCSS’s Terms & Conditions)
Signatory parties can download/use
Jurisdiction Creative Commons Attribution 4.0 International License (CC0BY-4.0)
A DOI name shall be used to cite and link BCSS datasets
Ocean: Monthly time-series data | |||||
---|---|---|---|---|---|
Data type | Data sub-type | Parameter | Units | Method | Stations |
Seawater Chemistry | Carbonate Chemistry | ||||
Total Alkalinity (TA) | µmol kg-1 | VINDTA 3C | 1, 2, 3, 5, 10, 11, 12, 13 | ||
Dissolved Inorganic Carbon (DIC) | |||||
pHtotal | n/a | YSI multiparameter probe | |||
Elemental Chemistry | Dissolved Inorganic Nutrients (N, P, Si) | µM | Spectrophotometer | ||
Dissolved Major Elements (Ca, Mg, Sr, Na etc) | µM, mM, nM | ICP-OES/MS | |||
Dissolved Minor Elements (Cu, Pb, Hg, Al etc) | |||||
Physics | Seawater Temperature | ºC | YSI multiparameter probe | ||
Seawater Salinity | psu | ||||
Seawater Dissolved Oxygen (DO) | mg L-1 | ||||
Plankton Biomass | Biochemistry | C:N:P ratios | n/a | Elemental Analyzer (EA) | Transects station 1, 2, 5, 10, 13 |
C:N stable isotopes | ‰ | Isotope-ratio MS & Elemental Analyzer (EA) | |||
Megafauna & Coral | |||||
Boat ID surveys | |||||
Date/Time | n/a | Visual ID & Surveys | All stations (bulk) | ||
Species count | nº | ||||
GPS | coordinates | ||||
Depth | m | ||||
Diving ID surveys | |||||
Date/Time | n/a | Visual ID & Transects | 1, 2, 5, 13 | ||
Species count | nº | ||||
GPS | coordinates | ||||
Depth | m | ||||
Coral Cover & Bleaching surveys | |||||
Date/Time | n/a | Visual ID & Quadrats | |||
Species count | nº | ||||
GPS | coordinates | ||||
Depth | m | ||||
Skeleton Carbonate | Major Elements (Ca, Mg, Sr, Na etc) | µM, mM, nM | Inductive Coupled Plasma (ICP-OES/MS) | ||
Minor Elements (Cu, Pb, Hg, Al etc) | |||||
Megafauna Biochemistry | C:N:P ratios | n/a | Elemental Analyzer (EA) | All stations (bulk) | |
C:N stable isotopes | ‰ | Isotope-ratio MS & Elemental Analyzer (EA) | |||
Heavy Metals | ppm, ppb | ICP-OES/MS | |||
PCBs | ppm, ppb | Solid Phase Microstraction (SPME) | |||
Dioxins | ppm, ppb | HRGC-HRMS | |||
Megafauna Genetics | eDNA calibration | n/a | PCR | ||
Gene expression |
Land: monthly time-series data | |||||
---|---|---|---|---|---|
Data type | Data sub-type | Parameter | Units | Method | Stations |
Marine Debris | n/a | Date/Time | n/a | Visual ID & Surveys | Benguerra Island transects |
GPS | coordinates | ||||
Total Count | nº | ||||
Total Weight | gr | ||||
Origin/Users | µM, mM, nM | ||||
Sector/Industry | n/a | ||||
Brand | n/a | ||||
Country | n/a |