DATA
ACCESS
Ocean Observatory Map
The facility opened its doors in 2017 with a mission to give back and generate opportunities for local communities as well as international visitors. At BCSS we have one simple objective: to be the best at what we do in a respectful manner, for both the community and the environment.
BCSS has strong connections with regional and international partners working with emblematic animals such as whale sharks, dugongs, black marlin and turtles that share their home with us here in the Bazaruto Archipelago. The expertise at BCSS expands from small ocean creatures to big sea mammals as we strive to support a bright future for African wildlife and marine ecosystems.
The Bazaruto Archipelago Ocean Observatory is a unique platform managed by BCSS on Benguerra Island, endorsed by NOAA and GOA-ON, with Mozambican IPI protection under license No. XXX, approved for operation via MCT license No. XXX and ANAC license No. XXX.
Research Themes Methodology
An overview of the Ocean Observatory research themes is available below for downloading.
This includes the specific methodology for data types and sub-types, as well as parameters.
For specific data sets, please see the tables below.
THEME 1: ECOSYSTEM FUNCTION & MONITORING
Monitoring the ocean over time and space (time-series monitoring) helps scientists better understand intricate workings of marine ecosystems.
DOWNLOAD
THEME 2: SPECIES IDENTIFICATION & HABITAT MAPPING
Conducting of open ocean, coastal, seabed and underwater surveys to study marine life hotspots and learn how organisms interact with the environment over time and space.
DOWNLOAD
THEME 3: MIGRATORY FISH POPULATIONS DYNAMICS
Locating and tagging of pelagic animals (conventional, acoustic, satellite). Bio-samples are collected for isotope and DNA extraction.
DOWNLOAD
THEME 4: LAND & OUTREACH
Land-based projects focused on local community, marine debris and permaculture practices, besides our constant marine data collection. Data collection is a continuous practice; both monthly and yearly data is available.
DOWNLOAD
GEOGRAPHICAL SETTING
The Bazaruto Archipelago: a biodiversity hotspot
The Western Indian Ocean (WIO) region stretches from the Horn of Africa (Somalia) to the southern tip of South Africa. Over 20 marine conservation areas and national parks exist in this coastline, nine of them located within Mozambique. One of the most important, the Bazaruto Archipelago National Park (BANP) supports coral reefs, seagrass meadows, mangrove forests, sand banks, deep canyons, and narrow shelves that quickly connect with the open ocean.
The BANP is a group of five islands in the Inhambane Province, Mozambique, classified as a Marine Protected Area (MPA) in 1971. This Marine Park is a conservation priority owing to its significance for contributing to biodiversity and the important goods and services provided by the variety of marine ecosystems. The marine life that inhabits the BANP includes: humpback whales, dolphins and sharks, marlin and tuna, sailfish, wahoo, king mackerel, great trevally, groupers, rays, manta rays, reef fish and turtles.
Resources are currently under threat of exploitation by artisanal fisheries and local communities. The BANP is an example of a pristine coastal location that is quickly undergoing changes following human development that impacts local to regional ecosystems.
OPEN (no restrictions)
Available to all for download/usage
Jurisdiction Creative Commons Attribution 4.0 International License (CC0BY-4.0)
A DOI name shall be used to cite and link BCSS datasets
OCEAN: Continuous time series data | ||||
---|---|---|---|---|
Data type | Data sub-type | Parameter | Citation/doi | select data |
Satellite | Physics | Sea Surface Temperature (SST) | Lebrato, M., Karen, B., Morkel, J. and Jije, M. Ocean Observatory time-series database. Bazaruto Archipelago Ocean Observatory. 2021 https://doi.org/01.0001/BCSS.000001 | ACCESS |
Biology | Sea Surface Chlorophyll a (Chl. a) | |||
Weather | Physics | Air Temperature | Lebrato, M., Karen, B., Morkel, J. and Jije, M. Ocean Observatory time-series database. Bazaruto Archipelago Ocean Observatory. 2021 https://doi.org/01.0001/BCSS.000001 | ACCESS |
Wind Speed | ||||
Wind Direction | ||||
Air Humidity | ||||
Atmospheric Pressure | ||||
Rain fall |
OPEN (with restrictions after signing the Data Agreement under BCSS’s Terms & Conditions)
Available to signatory parties for download/usage
Jurisdiction Creative Commons Attribution 4.0 International License (CC0BY-4.0)
A DOI name shall be used to cite and link BCSS datasets
Ocean: Monthly time-series data | |||||
---|---|---|---|---|---|
Data type | Data sub-type | Parameter | CITATION/DOI | SELECT DATA | |
Seawater Chemistry | Carbonate Chemistry | ||||
Total Alkalinity (TA) | Lebrato, M., Karen, B., Morkel, J. and Jije, M. Ocean Observatory time-series database. Bazaruto Archipelago Ocean Observatory. 2021 https://doi.org/01.0001/BCSS.000001 | ACCESS | |||
Dissolved Inorganic Carbon (DIC) | |||||
pHtotal | |||||
Elemental Chemistry | Dissolved Inorganic Nutrients (N, P, Si) | Lebrato, M., Karen, B., Morkel, J. and Jije, M. Ocean Observatory time-series database. Bazaruto Archipelago Ocean Observatory. 2021 https://doi.org/01.0001/BCSS.000001 | ACCESS | ||
Dissolved Major Elements (Ca, Mg, Sr, Na etc) | Lebrato, M., Karen, B., Morkel, J. and Jije, M. Ocean Observatory time-series database. Bazaruto Archipelago Ocean Observatory. 2021 https://doi.org/01.0001/BCSS.000001 | ACCESS | |||
Dissolved Minor Elements (Cu, Pb, Hg, Al etc) | |||||
Physics | Seawater Temperature | Lebrato, M., Karen, B., Morkel, J. and Jije, M. Ocean Observatory time-series database. Bazaruto Archipelago Ocean Observatory. 2021 https://doi.org/01.0001/BCSS.000001 | ACCESS | ||
Seawater Salinity | |||||
Seawater Dissolved Oxygen (DO) | |||||
Plankton Biomass | Biochemistry | C:N ratios | Lebrato, M., Karen, B., Morkel, J. and Jije, M. Ocean Observatory time-series database. Bazaruto Archipelago Ocean Observatory. 2021 https://doi.org/01.0001/BCSS.000001 | ACCESS | |
C:N stable isotopes | Lebrato, M., Karen, B., Morkel, J. and Jije, M. Ocean Observatory time-series database. Bazaruto Archipelago Ocean Observatory. 2021 https://doi.org/01.0001/BCSS.000001 | ACCESS | |||
Megafauna & Coral | |||||
Boat ID surveys | |||||
Date/Time | Lebrato, M., Karen, B., Morkel, J. and Jije, M. Ocean Observatory time-series database. Bazaruto Archipelago Ocean Observatory. 2021 https://doi.org/01.0001/BCSS.000001 | ACCESS | |||
Species count | |||||
GPS | |||||
Depth | |||||
Diving ID surveys | |||||
Date/Time | Lebrato, M., Karen, B., Morkel, J. and Jije, M. Ocean Observatory time-series database. Bazaruto Archipelago Ocean Observatory. 2021 https://doi.org/01.0001/BCSS.000001 | ACCESS | |||
Species count | |||||
GPS | |||||
Depth | |||||
Coral Cover & Bleaching surveys | |||||
Date/Time | Lebrato, M., Karen, B., Morkel, J. and Jije, M. Ocean Observatory time-series database. Bazaruto Archipelago Ocean Observatory. 2021 https://doi.org/01.0001/BCSS.000001 | ACCESS | |||
Species count | |||||
GPS | |||||
Depth | |||||
Skeleton Carbonate | Major Elements (Ca, Mg, Sr, Na etc) | Lebrato, M., Karen, B., Morkel, J. and Jije, M. Ocean Observatory time-series database. Bazaruto Archipelago Ocean Observatory. 2021 https://doi.org/01.0001/BCSS.000001 | ACCESS | ||
Minor Elements (Cu, Pb, Hg, Al etc) | |||||
Megafauna Biochemistry | C:N ratios | Lebrato, M., Karen, B., Morkel, J. and Jije, M. Ocean Observatory time-series database. Bazaruto Archipelago Ocean Observatory. 2021 https://doi.org/01.0001/BCSS.000001 | ACCESS | ||
C:N stable isotopes | Lebrato, M., Karen, B., Morkel, J. and Jije, M. Ocean Observatory time-series database. Bazaruto Archipelago Ocean Observatory. 2021 https://doi.org/01.0001/BCSS.000001 | ACCESS | |||
Heavy Metals | Lebrato, M., Karen, B., Morkel, J. and Jije, M. Ocean Observatory time-series database. Bazaruto Archipelago Ocean Observatory. 2021 https://doi.org/01.0001/BCSS.000001 | ACCESS | |||
PCBs | Lebrato, M., Karen, B., Morkel, J. and Jije, M. Ocean Observatory time-series database. Bazaruto Archipelago Ocean Observatory. 2021 https://doi.org/01.0001/BCSS.000001 | ACCESS | |||
Dioxins | Lebrato, M., Karen, B., Morkel, J. and Jije, M. Ocean Observatory time-series database. Bazaruto Archipelago Ocean Observatory. 2021 https://doi.org/01.0001/BCSS.000001 | ACCESS | |||
Megafauna Genetics | Gene expression | Lebrato, M., Karen, B., Morkel, J. and Jije, M. Ocean Observatory time-series database. Bazaruto Archipelago Ocean Observatory. 2021 https://doi.org/01.0001/BCSS.000001 | ACCESS | ||
eDNA calibration |
Land: monthly time-series data | |||||
---|---|---|---|---|---|
Data type | Data sub-type | Parameter | Citation/doi | Select data | |
Marine Debris | n/a | Date/Time | Lebrato, M., Karen, B., Morkel, J. and Jije, M. Ocean Observatory time-series database. Bazaruto Archipelago Ocean Observatory. 2021 https://doi.org/01.0001/BCSS.000001 | ACCESS | |
GPS | |||||
Total Count | |||||
Total Weight | |||||
Origin/Users | |||||
Sector/Industry | |||||
Brand | |||||
Country |